Browse tasks
Displaying results 1-18 out of 18 total.
| Task Id | Task Summary | Status | Start Date | End Date | Percent Complete | |
|---|---|---|---|---|---|---|
| |
3491 | warn user on exit if project was not recorded | Closed | 2013-07-31 18:00 | 2013-08-07 18:00 | 100% |
| |
3492 | warn user when recording modifications | Closed | 2013-07-31 18:00 | 2013-08-07 18:00 | 100% |
| |
3495 | spreadsheet exports modifications | Closed | 2013-08-23 09:00 | 2013-08-30 09:00 | 100% |
| |
3612 | spectra counting coherence | Open | 2014-01-17 14:00 | * 2014-01-24 14:00 | 0% |
| |
3613 | filter xtandem results to avoid precursors outside the delta | Closed | 2014-01-17 14:00 | 2014-01-24 14:00 | 100% |
| |
3614 | rename protein list in phosphoisland into phosphopeptide mode | Open | 2014-01-17 14:00 | * 2014-01-24 14:00 | 0% |
| |
3615 | add a vertical scroll in Xtandem model window | Open | 2014-01-17 14:00 | * 2014-01-24 14:00 | 0% |
| |
3631 | ods : add CV tab | Open | 2014-01-17 15:00 | * 2014-01-24 15:00 | 0% |
| |
4184 | Present Xtandempipeline sheet for MS MS2 information in table for | Open | 2015-04-24 06:00 | * 2015-05-01 06:00 | 0% |
| |
4876 | project view ui : contaminant selection | Open | 2018-01-24 15:00 | * 2018-01-31 15:00 | 0% |
| |
4877 | project view ui : decoy selection | Open | 2018-01-24 15:00 | * 2018-01-31 15:00 | 0% |
| |
4878 | project view ui : add ptm island summary | Open | 2018-01-24 15:00 | * 2018-01-31 15:00 | 0% |
| |
4879 | ptmisland list view : add display summary | Open | 2018-01-24 15:00 | * 2018-01-31 15:00 | 0% |
| |
5154 | peptide viewer: cohérence spectre-table d'ions | Open | 2018-10-23 09:00 | * 2018-12-30 09:00 | 0% |
| |
5155 | XIC viewer: délimitation des pics | Open | 2018-10-23 09:00 | * 2018-12-30 09:00 | 0% |
| |
5156 | XIC viewer: histogrammes des valeurs théo et obs des isotopes | Open | 2018-12-23 09:00 | * 2018-10-30 09:00 | 0% |
| |
5157 | XIC viewer: infobulles des proportions des isotopes | Open | 2018-10-23 09:00 | * 2018-12-30 09:00 | 0% |
| |
5398 | modif de l'interface de paramétrage des preset Xtandem | Closed | 2019-10-18 09:00 | 2019-12-25 09:00 | 100% |
* Denotes overdue tasks
Priority Colors: 1 2 3 4 5