Installation Year | Q4.2015 |
---|---|
THIN NODES | |
Architecture | BULLx DLC B7xx series |
Rmax | 189 TFlop/s1) |
Rpeak | 281 TFlop/s |
# blades2) | 126 |
# nodes3) | 252 |
# sockets | 504 |
# cores | 6,048 |
Processor type | E5-2680v3 12c 2.5GHz |
HYBRID NODES (Visualization) | |
Architecture | BULL R421-E4 series |
# nodes | 14 |
# cores | 336 |
Model GPU card | NVIDIA K80 |
Number of GPUs | 284) |
Frequency | 2.5GHz |
SYSTEM & NETWORK | |
Main memory | 32,256 GB |
Storage bandwidth | 12 GB/s |
Local network bandwidth | nc |
Network latency | 200 nanoseconds5) |
Electric power | 133 kW6) |