supercomputer:liger:cfg
home → using the cluster → liger
Configuration
Architecture | BULLx DLC B720 |
Computing power | 189 teraflop/s1) |
Processors | 504 |
Processor type | Intel Xeon E5-2680v3 12c |
Number of nodes | 252 |
Cores | 6,048 |
Frequency | 2.5 gigahertz |
Main memory | 32,256 gigabytes |
Storage bandwidth | 12 GB/s |
Local network bandwidth | nc |
Network latency | 200 nanoseconds2) |
Electric power | 133 kW3) |
supercomputer/liger/cfg.txt · Last modified: 2016/03/01 00:00 by Richard.Randriatoamanana@ec-nantes.fr