The NEMO-MED version used for this configuration of MORCE-MED is based on version NEMO_v3.6_STABLE of the NEMO ocean general circulation model.
Summary of the main parameterizations used in the NEMO-MED12 code :
Variable/Parameterization | Name in namelist | Value |
---|---|---|
Time step | rn rdt | 720 (12 min) |
Horizontal diffusivity for tracers (T,S) laplacian / iso-neutral | ln_traldf_lap ; ln_traldf_iso | true ; true |
Horizontal eddy diffusivity coefficient | rn_aht 0 | 60 m2.s−1 |
Horizontal diffusivity for momentum bilaplacian | ln_traldf_bilap | true |
Horizontal eddy diffusivity coefficient | rn_ahm_0 | -1.25 × 1010 m4.s−2 |
Tracers advection - TVD scheme | ln_traadv_tvd | true |
Momentum advection - EEN scheme | ln_dynvor_een | true |
Eddy diffusivity - TKE scheme | key_zdftke | |
Vertical diffusivity coefficient enhanced | ln_zdfevd ; rn_avevd | true ; 10 m2.s−1 |
Penetration of solar radiation | ln_traqsr | true |
No-slip lateral boundary condition | rn_shlat | 2 |
Filtered free-surface | key_dynspg_flt | |
Coefficient of relaxation to ERAI SST | ln_ssr ; rn_dqdt ; nn_sstr | true ; −40 W−2.K−1 ; 1 |
No salinity damping | rn_deds | 0 |
2D mean tidal energy | ln tide 2D | true |
SSH damping in the Atlantic buffer zone | key_dtassh ; nn_fwb | 0 |
Daily diagnostic for moorings | nwmoor | 120 |
Daily diagnostic for transport | ndctwri | 120 |
Partial steps | ln_zps | true |
Bottom friction non linear | nn_bfr ; rn_bfri2 | 2 ; 0.001 |
The NEMO-MED12 grid (1/12° degree resolution), located on the Mediterranean Sea, is an extraction from the global ORCA-1/12° grid. This corresponds to a grid cell size between 6 to 7.5km from 46°N to 30°N and represents a grid size of 567 × 264 points. NEMO-MED12 covers the whole Mediterranean Sea plus a buffer zone including a part of the near Atlantic Ocean, from 30°N to 47°N, and from 11°W to 36°E. Black Sea is not represented.
Table with the output variables from NEMO.
Table of frequencies:
Frequency | Description |
---|---|
01H | 1-hourly |
03H | 3-hourly |
01D | daily |
01M | monthly |
dim | Num | Cfname | description | Frequency | Units | NEMO source | Calculation | File Name |
---|---|---|---|---|---|---|---|---|
2D | ||||||||
1 | SST | Sea Surface Temperature | 03H | degC | tsn(:,:,1,jp_tem) | _2D | ||
2 | SSS | Sea Surface Salinity | 03H | 1e-3 | tsn(:,:,1,jp_sal) | _2D | ||
3 | SSH | Sea Surface Height Above Geoid | 03H | _2D | ||||
4 | QSR | Surface Net Downward Shortwave Flux | 03H | _2D | ||||
5 | QT | Surface Net Downward Total Heat Flux | 03H | _2D | ||||
6 | MLDKZ5 | Turbocline Depth (Kz = 5e-4) | 03H | m | hmld | _2D | ||
7 | MLDR10_1 | Mixed Layer Depth (dsigma = 0.01 wrt 10m) | 03H | m | hmlp | _2D | ||
8 | EMPMR | Net Upward Water Flux | 03H | kg/m2/s | emp - rnf | _2D | ||
9 | WSPD | Wind Speed Module | 03H | m/s | wndm | _2D | ||
10 | RUNOFFS | River Runoffs | 03H | kg/m2/s | rnf | _2D | ||
11 | ERP | Surface Water Flux: Damping | 03H | kg/m2/s | erp | _2D | ||
12 | QRP | Surface Heat Flux: Damping | 03H | W/m2 | qrp | _2D | ||
13 | SALTFLX | Downward Salt Flux | 03H | 1e-3/m2/s | sfx | _2D | ||
14 | PRECIP | Total precipitation | 03H | kg/m2/s | ???? | _2D | ||
15 | SSTDCY | Amplitude of SST Diurnal Cycle | 01D | degC | sstmax - sstmin (XIOS) | _T | ||
16 | MIXHGT_DCY | Amplitude of Turbocline Diurnal Cycle | 01D | m | ldkz5_max - mldkz5_min (XIOS) | _T | ||
17 | UTAU | Wind Stress Along i-axis | 01D | N/m2 | utau | _grid_U | ||
18 | VTAU | Wind Stress Along j-axis | 01D | N/m2 | vtau | _grid_V | ||
3D | ||||||||
1 | TOCE | Sea Warer Potential Temperature | 01D | degC | tsn(:,:,:,jp_tem) | _T | ||
2 | SOCE | Sea Water Salinity | 01D | 1e-3 | tsn(:,:,:,jp_sal) | _S | ||
3 | RHOP | Potential Density (sigma0) | 01D | kg/m3 | zrhop | _rho | ||
4 | BN2 | Squared Brunt-Vaisala Frequency | 01D | s-1 | rn2 | _rho | ||
5 | UOCE | Ocean Current Along i-axis | 01D | m/s | un | _grid_U | ||
6 | VOCE | Ocean Current Along j-axis | 01D | m/s | vn | _grid_V | ||
7 | WOCE | Ocean Vertical Velocity | 01D | m/s | wn | _grid_W | ||
8 | AVM | Vertical Eddy Viscosity | 01D | m2/s | avmu | _grid_W | ||
9 | AHT2D | Lateral Eddy Diffusivity | 01D | m2/s | ahtw | _grid_W | ||
10 | AHT2D_EIV | EIV Lateral Eddy Diffusivity | 01D | m2/s | aeiw | _grid_W | ||
11 | Age | Age Tracer | 01D | yr | trn | _trc | ||
Fix | ||||||||
1 | NAV_LON | Longitude | Degrees East | |||||
2 | NAV_LAT | Latitude | Degrees North | |||||
0D (transport across 22 sections) | ||||||||
1 | heat_positive | Positive (Eastward) Heat Transport Across Section | 01H | PtW | diadct | |||
2 | heat_negative | Negative (Westward) Heat Transport Across Section | 01H | PtW | diadct | |||
3 | heat_net | Net Heat Transport Across Section | 01H | PtW | diadct | |||
4 | salt_positive | Positive (Eastward) Salt Transport Across Section | 01H | 109Kg/m2/s | diadct | |||
5 | salt_negative | Negative (Westward) Salt Transport Across Section | 01H | 109Kg/m2/s | diadct | |||
6 | salt_net | Net Salt Transport Across Section | 01H | 109Kg/m2/s | diadct | |||
7 | volume_positive | Positive (Eastward) Volume Transport Across Section | 01H | Sv | diadct | |||
8 | volume_negative | Negative (Westward) Volume Transport Across Section | 01H | Sv | diadct | |||
9 | volume_net | Net Volume Transport Across Section | 01H | Sv | diadct | |||
1D (220 Moorings) | ||||||||
1 | TOCE | Sea Warer Potential Temperature | 01D | degC | tsn(:,:,:,jp_tem) | _T | ||
2 | SOCE | Sea Water Salinity | 01D | 1e-3 | tsn(:,:,:,jp_sal) | _S | ||
5 | UOCE | Ocean Current Along i-axis | 01D | m/s | un | _grid_U | ||
6 | VOCE | Ocean Current Along j-axis | 01D | m/s | vn | _grid_V | ||
7 | WOCE | Ocean Vertical Velocity | 01D | m/s | wn | _grid_W | ||
8 | AVM | Vertical Eddy Viscosity | 01D | m2/s | avmu | _grid_W | ||
1 | SST | Sea Surface Temperature | 03H | degC | tsn(:,:,1,jp_tem) | _2D | ||
1 | SSTGRAD | Module of Sea Surface Temperature Gradient | 01H | degC | z2d | _2D | ||
2 | SSS | Sea Surface Salinity | 03H | 1e-3 | tsn(:,:,1,jp_sal) | _2D | ||
3 | SSH | Sea Surface Height Above Geoid | 03H | _2D | ||||
4 | QSR | Surface Net Downward Shortwave Flux | 03H | _2D | ||||
5 | QT | Surface Net Downward Total Heat Flux | 03H | _2D | ||||
6 | MLDKZ5 | Turbocline Depth (Kz = 5e-4) | 03H | m | hmld | _2D | ||
7 | MLDR10_1 | Mixed Layer Depth (dsigma = 0.01 wrt 10m) | 03H | m | hmlp | _2D | ||
8 | EMPMR | Net Upward Water Flux | 03H | kg/m2/s | emp - rnf | _2D | ||
9 | WSPD | Wind Speed Module | 03H | m/s | wndm | _2D | ||
10 | RUNOFFS | River Runoffs | 03H | kg/m2/s | rnf | _2D | ||
11 | ERP | Surface Water Flux: Damping | 03H | kg/m2/s | erp | _2D | ||
12 | QRP | Surface Heat Flux: Damping | 03H | W/m2 | qrp | _2D | ||
13 | SALTFLX | Downward Salt Flux | 03H | 1e-3/m2/s | sfx | _2D | ||
14 | PRECIP | Total precipitation | 03H | kg/m2/s | ???? | _2D | ||
15 | SSTDCY | Amplitude of SST Diurnal Cycle | 01D | degC | sstmax - sstmin (XIOS) | _T | ||
16 | MIXHGT_DCY | Amplitude of Turbocline Diurnal Cycle | 01D | m | ldkz5_max - mldkz5_min (XIOS) | _T | ||
17 | UTAU | Wind Stress Along i-axis | 01D | N/m2 | utau | _grid_U | ||
18 | VTAU | Wind Stress Along j-axis | 01D | N/m2 | vtau | _grid_V |
Only the Mediterranean part (i.e. East of Gibraltar Strait) is coupled to the atmosphere.