orcconfig
Table of Contents
Configuration of ORCHIDEE
The version of ORCHIDEE used in RegIPSL is the HEAD version of the ORCHIDEE-ROUTING Branche (Currently version 4513) : https://forge.ipsl.jussieu.fr/orchidee/browser/branches/ORCHIDEE-ROUTING/ORCHIDEE
The following main elements are chosen to configure the model :
- Su et al. parametrization of z0. (ROUGH_DYN = TRUE)
- PFT maps at high resolution derived from the ESA-CCI product (Evolving with time after 1992).
- USDA soil type map
- Background albedo derived from MODIS (currently low resolution and waiting for an update)
- Explicit snow scheme (OK_EXPLICITSNOW = TRUE
- Soil freezing activated with partial infiltration (OK_FREEZE = TRUE, FROZ_FRAC_CORR=2)
- Soil thermodynamical depth of 20m (DEPTH_MAX_T = 20)
- Photosynthesis of STOMATE is activated (STOMATE_OK_CO2 = y)
- Regional routing activated with 35 hydrological transfer units per grid box and the outflow of 200 rivers in their estuaries outputted.
Configuration of parametrizations
Domain configurations
ORCHIDEE will use the same domain and resolution as WRF. This is a consequence of the strong variability, in time and space, of the continental lower boundary condition for the atmosphere.
Output Variables
Table with the standard output variables from ORCHIDEE, according to the ALMA data exchange convention.
Table of frequencies:
| Frequency | Description |
|---|---|
| 01H | 1-hourly |
| 03H | 3-hourly |
| 24H | daily |
| DAM | daily mean |
| MOM | monthly mean |
| SEM | seasonal mean |
| dim | Num | Variable | description | Frequency | Units | Positive Dir. |
|---|---|---|---|---|---|---|
| 2D | General energy balance components: | |||||
| 2D | 1 | SWnet | Net shortwave radiation | 24H | W.m-2 | Downward |
| 2D | 2 | LWnet | Net longwave radiation | 24H | W.m-2 | Downward |
| 2D | 3 | Qle | Latent heat flux | 24H | W.m-2 | Upward |
| 2D | 4 | Qh | Sensible heat flux | 24H | W.m-2 | Upward |
| 2D | 5 | Ground heat flux | 24H | W.m-2 | Downward | |
| 2D | 6 | Qf | Energy of fusion | 24H | W.m-2 | Solid to Liquid |
| 2D | 7 | Qv | Energy of sublimation | 24H | W.m-2 | Solid to Vapor |
| 2D | 8 | Momentum flux | 24H | N.m-2 | Downward | |
| 2D | 9 | Advective energy | 24H | W.m-2 | Downward | |
| 2D | 10 | Change in surface heat storage | 24H | J.m-2 | Increase | |
| 2D | 11 | Change in snow cold content | 24H | J.m-2 | Increase | |
| 2D | General water balance components: | |||||
| 2D | 12 | Snowf | Snowfall rate | 24H | kg.m-2s-1 | Downward |
| 2D | 13 | Rainf | Rainfall rate | 24H | kg.m-2s-1 | Downward |
| 2D | 14 | Evap | Total Evapotranspiration | 24H | kg.m-2s-1 | Upward |
| 2D | 15 | Qs | Surface runoff | 24H | kg.m-2s-1 | Out of gridcell |
| 2D | 16 | Recharge | 24H | kg.m-2s-1 | Into gridcell | |
| 2D | 17 | Subsurface runoff | 24H | kg.m-2s-1 | Out of gridcell | |
| 2D | 18 | Snowmelt | 24H | kg.m-2s-1 | Solid to liquid | |
| 2D | 19 | Re-freezing of water in the snow | 24H | kg.m-2s-1 | Liquid to solid | |
| 2D | 20 | Snow throughfall | 24H | kg.m-2s-1 | - | |
| 2D | 17 | Change in soil moisture | 24H | kg.m-2 | Increase | |
| 2D | 18 | Change in snow water equivalent | 24H | kg.m-2 | Increase | |
| 2D | 19 | Change in Surface Water Storage | 24H | kg.m-2 | Increase | |
| 2D | 20 | Change in interception storage | 24H | kg.m-2 | Increase | |
| 2D | Surface state variables: | |||||
| 2D | 21 | Snow Surface Temperature | 24H | K | - | |
| 2D | 22 | Vegetation Canopy Temperature | 24H | K1 | - | |
| 2D | 23 | Temperature of bare soil | 24H | K | - | |
| 2D | 24 | AvgSurfT | Average surface temperature | 24H | K | - |
| 2D | 25 | RadT | Surface Radiative Temperature | 24H | K | - |
| 2D | 26 | Albedo | Surface Albedo | 24H | - | - |
| 2D | 27 | SWE | Snow Water Equivalent | 24H | kg.m-2 | - |
| 2D | 28 | SWE intercepted by the vegetation | 24H | kg.m-2 | - | |
| 2D | 29 | SurfStor | Surface Water Storage | 24H | kg.m-2 | - |
| 3D | Subsurface State Variables: | |||||
| 3D | 30 | SoilMoist | Average layer soil moisture | 24H | K | - |
| 3D | 31 | SoilTemp | Average layer soil temperature | 24H | kg.m-2 | - |
| 3D | 32 | Average layer fraction of liquid moisture | 24H | - | - | |
| 3D | 33 | Average layer fraction of frozen moisture | 24H | - | - | |
| 2D | 34 | SoilWet | Total Soil Wetness | 24H | - | - |
| 2D | Evaporation components: | |||||
| 2D | 35 | Potential Evapotranspiration | Average layer soil moisture | 24H | kg.m-2s-1 | Upward |
| 2D | 36 | Average layer soil temperature | 24H | kg.m-2s-1 | Upward | |
| 2D | 37 | Vegetation transpiration | Average layer fraction of liquid moisture | 24H | kg.m-2s-1 | Upward |
| 2D | 38 | Bare soil evaporation | Average layer fraction of frozen moisture | 24H | kg.m-2s-1 | Upward |
| 2D | 39 | Evaporation from surface water storage | 24H | kg.m-2s-1 | Upward | |
| 2D | 40 | Root zone soil moisture | Average layer soil moisture | 24H | kg.m-2 | - |
| 2D | 41 | Total canopy water storage | Average layer soil temperature | 24H | kg.m-2 | - |
| 2D | 42 | Snow Evaporation | Average layer fraction of liquid moisture | 24H | kg.m-2s-1 | - |
| 2D | 43 | Snow sublimation | Average layer fraction of frozen moisture | 24H | kg.m-2s-1 | - |
| 2D | 44 | Total Soil Wetness | 24H | kg.m-2s-1 | - | |
| 2D | 45 | Aerodynamic conductance | Average layer soil moisture | 24H | m.s-1 | - |
| 2D | Other Hydrologic Variables: | |||||
| 2D | 46 | Dis | Simulated River Discharge | 24H | m3.s-1 | - |
| 2D | 47 | Water table depth | 24H | m | - | |
| 2D | Cold Season Processes: | |||||
| 2D | 48 | Snow covered fraction | 24H | - | - | |
| 2D | 49 | Fraction of rainfall on snow. | 24H | - | - | |
| 2D | 50 | Fraction of snowfall on snow | 24H | - | - | |
| 2D | 51 | Ice-covered fraction | 24H | - | - | |
| 2D | 52 | Sea-ice thickness | 24H | m | - | |
| 2D | 53 | Frozen soil depth | 24H | m | Downward | |
| 2D | 54 | Depth to soil thaw | 24H | m | Downward | |
| 2D | 55 | Snow albedo | 24H | - | - | |
| 2D | 56 | Temperature profile in the snow | 24H | K | - | |
| 2D | 57 | Depth of snow layer | 24H | m | - | |
| 2D | 58 | Snow liquid fraction | 24H | - | - | |
| 2D | Variables to be compared with remote sensed data : | |||||
| 2D | 59 | LWup | Upward long-wave broadband radiation | 24H | W.m-2 | - |
| 3D | The carbon budget : | |||||
| 3D | 60 | GPP | Gross Primary Production | 24H | kg.m-2s-2 | Downward |
| 3D | 61 | NPP | Net Primary Production | 24H | kg.m-2s-2 | Downward |
| 3D | 62 | NEE | Net Ecosystem Exchange | 24H | kg.m-2s-2 | Upward |
| 3D | 63 | Autotrophic Respiration | 24H | kg.m-2s-2 | Upward | |
| 3D | 64 | Heterotrophic Respiration | 24H | kg.m-2s-2 | Upward | |
| 2D | 65 | TotSoilCarb | Total Soil Carbon | 24H | kg.m-2 | - |
| 2D | 66 | TotLivBiom | Total Living Biomass | 24H | kg.m-2 | - |
orcconfig.txt · Last modified: by jan.polcher@lmd.jussieu.fr
