The work on the MORCE started with the coupling of WRF and ORCHIDEE by Marc Stéfanon. For memory the original user guide for compiling and executing this version of MORCE is provided here.
Further to the choice of parametrization a number of standard domains are chosen for which all configuration files are provided. These are also domains over which the regional model is regularly run and thus some expertise exists.
The projection :
The projection :
The namelist_WRF whih are used can be seen on the Git server for various configurations of the model. Here some of the desired features of WRF which were configured are explained.
The option in the namelist :
xwavenum and ywavenum define the wavelength which will be filtered. For our resolution and domain size this corresponds 1200 and 1920km according to the explantations given in http://forum.wrfforum.com/viewtopic.php?p=13020
This means that we need to have shcu_physics = 0 to ensure that shallow convection does not occur twice.
Corresponds to the explanations given here : https://esrl.noaa.gov/gsd/wrfportal/namelist_input_options.html
Table with the output variables from WRF through the standard file_def_wrf.xml used by XIOS.
A number of the diagnosed variables for COREX are produced by the module written by Lluis Fita : http://wiki.cima.fcen.uba.ar/mediawiki/index.php/CDXWRF
Four files are defined to store the various CORDEX variables :
CORDEX request | |||||||||||
Name | Units | Frequency/day | Longname | wrf3h | wrfdaily | wrfmonthly | wrf3d3h | Registry | XIOS Transformation | ||
tas | K | 8 | Near-Surface Air Temperature | inst | avg | avg | T2 | ||||
tasmax | K | 8 | Daily Maximum Near-Surface Air Temperature | n.a. | max | max | T2 | maximum (each time step) | |||
tasmin | K | 8 | Daily Minimum Near-Surface Air Temperature | n.a. | min | min | T2 | minimum (each time step) | |||
pr | kg m-2 s-1 | 8 | Precipitation | avg | avg | avg | RAINBL | RAINBL/timestep | |||
ps | Pa | 8 | Surface Air Pressure | inst | avg | avg | PSFC | ||||
psl | Pa | 8 | Sea Level Pressure | int | avg | avg | PSL | ||||
huss | 1 | 8 | Near-Surface Specific Humidity | inst | avg | avg | Q2 | Q2 / ( 1 + Q2 ) | |||
hurs | % | 8 | Near-Surface Relative Humidity | inst | avg | avg | HURS | ||||
sfcWind | m s-1 | 8 | Near-Surface Wind Speed | inst | avg | avg | U10, V10 | sqrt ( U10*U10 + V10*V10 ) | |||
sfcWindmax | m s-1 | 8 | Daily Maximum Near-Surface Wind Speed | n.a. | max | max | U10, V10 | maximum(srfWind) | |||
clt | % | 8 | Total Cloud Fraction | inst | avg | avg | CFRACT | ||||
sund | s | 8 | Duration of Sunshine | avg | avg | avg | SWDOWN | ( SWDOWN < 120. ? 0 : 1) * timestep | |||
rsds | W m-2 | 8 | Surface Downwelling Shortwave Radiation | avg | avg | avg | SWDOWN | ||||
rlds | W m-2 | 8 | Surface Downwelling Longwave Radiation | avg | avg | avg | GLW | ||||
hfls | W m-2 | 8 | Surface Upward Latent Heat Flux | avg | avg | avg | LH | ||||
hfss | W m-2 | 4 | Surface Upward Sensible Heat Flux | avg | avg | avg | HFX | ||||
rsus | W m-2 | 4 | Surface Upwelling Shortwave Radiation | avg | avg | avg | SWUPB | ||||
rlus | W m-2 | 4 | Surface Upwelling Longwave Radiation | avg | avg | avg | LWUPB | ||||
evspsbl | kg m-2 s-1 | 4 | Evaporation | avg | avg | avg | QFX | QFX/timestep | |||
evspsblpot | kg m-2 s-1 | 4 | Potential Evapotranspiration | ORCHIDEE | |||||||
mrfso | kg m-2 | 4 | Soil Frozen Water Content | ORCHIDEE | |||||||
mrros | kg m-2 s-1 | 4 | Surface Runoff | ORCHIDEE | |||||||
mrro | kg m-2 s-1 | 4 | Total Runoff | ORCHIDEE | |||||||
mrso | kg m-2 | 8 | Total Soil Moisture Content | ORCHIDEE | |||||||
snw | kg m-2 | 4 | Surface Snow Amount | ORCHIDEE | |||||||
snm | kg m-2 s-1 | 4 | Surface Snow Melt | ORCHIDEE | |||||||
prhmax | kg m-2 s-1 | 4 | Daily Maximum Hourly Precipitation Rate | n.a. | maximum | n.a. | RAINmax | Average (1h) | |||
prc | kg m-2 s-1 | 4 | Convective Precipitation | avg | avg | avg | RAINCV | RAINCV/timestep | |||
rlut | W m-2 | 4 | TOA Outgoing Longwave Radiation | avg | avg | avg | LWUPT | ||||
rsdt | W m-2 | 4 | TOA Incident Shortwave Radiation | avg | avg | avg | SWDNT | ||||
rsut | W m-2 | 4 | TOA Outgoing Shortwave Radiation | avg | avg | avg | SWUPT | ||||
uas | m s-1 | 4 | Eastward Near-Surface Wind | inst | avg | avg | UAS | ||||
vas | m s-1 | 4 | Northward Near-Surface Wind | inst | avg | avg | VAS | ||||
wsgsmax | m s-1 | 4 | Daily Maximum Near-Surface Wind Speed of Gust | n.a. | max | max | WSGSMAX | ||||
tauu | Pa | 4 | Surface Downward Eastward Wind Stress | avg | avg | avg | CD,U10,V10 | ||||
tauv | Pa | 4 | Surface Downward Northward Wind Stress | avg | avg | avg | CD,U10,V10 | ||||
ts | K | 4 | Surface Temperature | inst | avg | avg | TSK | ||||
zmla | m | 4 | Height of Boundary Layer | inst | avg | avg | PBLH | ||||
prw | kg m-2 | 4 | Water Vapor Path | inst | avg | avg | PRW | ||||
clwvi | kg m-2 | 4 | Condensed Water Path | inst | avg | avg | CLWVI | ||||
clivi | kg m-2 | 4 | Ice Water Path | inst | avg | avg | CLIVI | ||||
ua850 | m s-1 | 4 | Eastward Wind | ua_pl[k=4] | inst | avg | avg | UER_PL | |||
va850 | m s-1 | 4 | Northward Wind | va_pl[k=4] | inst | avg | avg | VER_PL | |||
wa850 | m s-1 | 4 | Upward Wind | wa_pl[k=4] | inst | avg | avg | W_PL | |||
ta850 | K | 4 | Air Temperature | ta_pl[k=4] | inst | avg | avg | T_PL | |||
hus850 | 1 | 4 | Specific Humidity | hus_pl[k=4] | inst | avg | avg | HUS_PL | |||
zg850 | m s-1 | 4 | Geopotential Height | zg_pl[k=4] | inst | avg | avg | GHT_PL | |||
ua500 | m s-1 | 4 | Eastward Wind | ua_pl[k=2] | inst | avg | avg | UER_PL | |||
va500 | m s-1 | 4 | Northward Wind | va_pl[k=2] | inst | avg | avg | VER_PL | |||
wa500 | m s-1 | 4 | Upward Wind | wa_pl[k=2] | inst | avg | avg | W_PL | |||
ta500 | K | 4 | Air Temperature | ta_pl[k=2] | inst | avg | avg | T_PL | |||
hus500 | 1 | 4 | Specific Humidity | hus_pl[k=2] | inst | avg | avg | HUS_PL | |||
zg500 | m | 4 | Geopotential Height | zg_pl[k=2] | inst | avg | avg | GHT_PL | |||
ua200 | m s-1 | 4 | Eastward Wind | ua_pl[k=1] | inst | avg | avg | UER_PL | |||
va200 | m s-1 | 4 | Northward Wind | va_pl[k=1] | inst | avg | avg | VER_PL | |||
wa200 | m s-1 | 4 | Upward Wind | wa_pl[k=1] | inst | avg | avg | W_PL | |||
ta200 | K | 4 | Air Temperature | ta_pl[k=1] | inst | avg | avg | T_PL | |||
hus200 | 1 | 4 | Specific Humidity | hus_pl[k=1] | inst | avg | avg | HUS_PL | |||
zg200 | m | 4 | Geopotential Height | zg_pl[k=1] | inst | avg | avg | GHT_PL | |||
clh | % | High Level Cloud Fraction | inst | avg | avg | CLH | |||||
clm | % | Mid Level Cloud Fraction | inst | avg | avg | CLM | |||||
cll | % | Low Level Cloud Fraction | inst | avg | avg | CLL | |||||
snc | % | Snow Area Fraction | ORCHIDEE | ||||||||
snd | m | Snow Depth | ORCHIDEE | ||||||||
sic | % | Sea Ice Area Fraction | ORCHIDEE | ||||||||
prsn | kg m-2 s-1 | Snowfall Flux | avg | avg | avg | SR | RAINBL*SR/timestep | ||||
areacella | m2 | Atmosphere Grid-Cell Area | |||||||||
orog | m | Surface Altitude | HGT | ||||||||
sftlf | % | Land Area Fraction | LANDMASK | ||||||||
sftgif | % | Fraction of Grid Cell Covered with Glacier | ORCHIDEE | ||||||||
mrsofc | kg m-2 | Capacity of Soil to Store Water | ORCHIDEE | ||||||||
rootd | m | Maximum Root Depth | ORCHIDEE | ||||||||
Extra Variables | |||||||||||
SST | K | sea surface temperature | avg | avg | avg | SST | |||||
ALBEDO | inst | avg | avg | ALBEDO | |||||||
EMISS | inst | avg | avg | EMISS | |||||||
SR | fraction of frozen precipitation | inst | avg | avg | SR | ||||||
MU | inst | avg | avg | MU | |||||||
ua | m s-1 | Eastward Wind at mass point | inst | UA | Rotation done by the CORDEX module | ||||||
va | m s-1 | Northward Wind at mass point | inst | VA | Rotation done by the CORDEX module | ||||||
W | Vertical wind component | inst | W | ||||||||
PH | perturbation geopotential | inst | PH | ||||||||
ta | potential temperature | inst | T2 | T+300 | |||||||
P | perturbation pressure | inst | PBLH | ||||||||
hus | Specific humidity | inst | QVAPOR | QVAPOR / ( 1 + QVAPOR ) | |||||||
QCLOUD | cloud water mixing ratio | inst | QCLOUD | ||||||||
QRAIN | rain water mixing ratio | inst | QRAIN | ||||||||
QICE | ice water mixing ratio | inst | QICE | ||||||||
QSNOW | snow water mixing ratio | inst | QSNOW | ||||||||
- Ocean points higher than XXXXm then they are turned into land points
- Islands of size 1 are turned into ocean points.